104.193.132.0/24
                            in table master4
                | Network | 104.193.132.0/24 | 
| Gateway | 206.83.46.1 PRIMARY | 
| From Protocol | pb_as394256_vli2_ipv4 | 
| Age | 2024-07-27 18:39:23 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 394256 | 
| BGP :: Next Hop | 206.83.46.1 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 206.83.46.1 AS394256 | 
| BGP :: Large Communities | 
                                                    394256:0:1
                            
                             | 
                
| Network | 104.193.132.0/24 | 
| Gateway | 206.83.46.2 NOT PRIMARY | 
| From Protocol | pb_as394256_vli21_ipv4 | 
| Age | 2025-02-27 05:47:28 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 394256 | 
| BGP :: Next Hop | 206.83.46.2 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 192.30.89.241 AS394256 | 
| BGP :: Large Communities | 
                                                    394256:0:1
                            
                             394256:101001:101  |