192.251.0.0/24
in table master4
Network | 192.251.0.0/24 |
Gateway | 206.83.46.1 PRIMARY |
From Protocol | pb_as394256_vli2_ipv4 |
Age | 2024-07-25 14:52:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 399500 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.251.0.254 AS399500 |
BGP :: Large Communities |
399500:0:0
|
Network | 192.251.0.0/24 |
Gateway | 206.83.46.2 NOT PRIMARY |
From Protocol | pb_as394256_vli21_ipv4 |
Age | 2024-07-25 14:52:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 399500 |
BGP :: Next Hop | 206.83.46.2 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.251.0.254 AS399500 |
BGP :: Large Communities |
394256:101001:101
399500:0:0 |