104.193.135.0/24
in table master4
Network | 104.193.135.0/24 |
Gateway | 206.83.46.1 PRIMARY |
From Protocol | pb_as394256_vli2_ipv4 |
Age | 2024-07-27 18:39:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 104.193.135.0/24 |
Gateway | 206.83.46.1 NOT PRIMARY |
From Protocol | pb_as26268_vli7_ipv4 |
Age | 2024-11-15 23:49:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 104.193.135.0/24 |
Gateway | 206.83.46.2 NOT PRIMARY |
From Protocol | pb_as394256_vli21_ipv4 |
Age | 2024-07-27 18:42:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.2 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Large Communities |
394256:0:1
394256:101001:101 65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 104.193.135.0/24 |
Gateway | 206.83.46.1 NOT PRIMARY |
From Protocol | pb_as26268_vli1_ipv4 |
Age | 2024-07-27 18:39:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |