23.144.100.0/24
in table master4
| Network | 23.144.100.0/24 |
| Gateway | 206.83.46.13 PRIMARY |
| From Protocol | pb_as26268_vli1_ipv4 |
| Age | 2025-12-07 18:10:32 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 53356 401816 |
| BGP :: Next Hop | 206.83.46.13 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.16.255.1 AS401816 |
| BGP :: Large Communities |
65268:1101:7
FIRST AS NOT PEER AS
65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
| Network | 23.144.100.0/24 |
| Gateway | 206.83.46.13 NOT PRIMARY |
| From Protocol | pb_as26268_vli7_ipv4 |
| Age | 2025-12-07 18:10:32 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 53356 401816 |
| BGP :: Next Hop | 206.83.46.13 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.16.255.1 AS401816 |
| BGP :: Large Communities |
65268:1101:7
FIRST AS NOT PEER AS
65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
| Network | 23.144.100.0/24 |
| Gateway | 206.83.46.1 NOT PRIMARY |
| From Protocol | pb_as394256_vli2_ipv4 |
| Age | 2025-12-04 21:13:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 394256 401973 401816 |
| BGP :: Next Hop | 206.83.46.1 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.16.255.1 AS401816 |
| BGP :: Large Communities |
394256:0:1
394256:2:2 394256:1005:33108 401973:0:100 65268:1101:10 IRRDB ORIGIN AS FILTERED 65268:1000:2 RPKI UNKNOWN 65268:1101:9 IRRDB PREFIX FILTERED 65268:1001:1000 IRRDB FILTERED LOOSE |
| Network | 23.144.100.0/24 |
| Gateway | 206.83.46.2 NOT PRIMARY |
| From Protocol | pb_as394256_vli21_ipv4 |
| Age | 2025-12-04 21:13:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 394256 401973 401816 |
| BGP :: Next Hop | 206.83.46.2 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.16.255.1 AS401816 |
| BGP :: Large Communities |
394256:0:1
394256:2:2 394256:1005:33108 401973:0:100 65268:1101:10 IRRDB ORIGIN AS FILTERED 65268:1000:2 RPKI UNKNOWN 65268:1101:9 IRRDB PREFIX FILTERED 65268:1001:1000 IRRDB FILTERED LOOSE |