23.83.208.0/21
in table master4
Network | 23.83.208.0/21 |
Gateway | 206.83.46.1 PRIMARY |
From Protocol | pb_as394256_vli2_ipv4 |
Age | 2025-05-06 15:15:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 23.83.208.0/21 |
Gateway | 206.83.46.2 NOT PRIMARY |
From Protocol | pb_as394256_vli21_ipv4 |
Age | 2025-05-06 15:15:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.2 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.2 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 23.83.208.0/21 |
Gateway | 206.83.46.1 NOT PRIMARY |
From Protocol | pb_as26268_vli7_ipv4 |
Age | 2025-05-06 12:30:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 23.83.208.0/21 |
Gateway | 206.83.46.1 NOT PRIMARY |
From Protocol | pb_as26268_vli1_ipv4 |
Age | 2025-05-06 11:30:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |