23.83.208.0/21
in table master4
Network | 23.83.208.0/21 |
Gateway | 206.83.46.1 PRIMARY |
From Protocol | pb_as394256_vli2_ipv4 |
Age | 2025-02-27 04:08:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1000:2 RPKI UNKNOWN 65268:1101:9 IRRDB PREFIX FILTERED 65268:1001:1000 IRRDB FILTERED LOOSE |
Network | 23.83.208.0/21 |
Gateway | 206.83.46.2 NOT PRIMARY |
From Protocol | pb_as394256_vli21_ipv4 |
Age | 2025-02-27 05:47:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.2 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.2 AS394256 |
BGP :: Large Communities |
394256:0:1
65268:1000:2 RPKI UNKNOWN 65268:1101:9 IRRDB PREFIX FILTERED 65268:1001:1000 IRRDB FILTERED LOOSE |
Network | 23.83.208.0/21 |
Gateway | 206.83.46.19 NOT PRIMARY |
From Protocol | pb_as26268_vli7_ipv4 |
Age | 2025-02-27 04:38:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 394256 |
BGP :: Next Hop | 206.83.46.19 |
BGP :: MED | 15 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Communities |
0:714 0:2906 0:6939 0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:32590 0:48641 0:49029 0:57363 |
BGP :: Large Communities |
65268:1101:7
FIRST AS NOT PEER AS
65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 23.83.208.0/21 |
Gateway | 206.83.46.19 NOT PRIMARY |
From Protocol | pb_as26268_vli1_ipv4 |
Age | 2025-02-27 04:38:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 394256 |
BGP :: Next Hop | 206.83.46.19 |
BGP :: MED | 15 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Communities |
0:714 0:2906 0:6939 0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:32590 0:48641 0:49029 0:57363 |
BGP :: Large Communities |
65268:1101:7
FIRST AS NOT PEER AS
65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |