2001:7fd::/48
in table master6
Network | 2001:7fd::/48 |
Gateway | 2001:504:9c::16 PRIMARY |
From Protocol | pb_as26268_vli1_ipv6 |
Age | 2024-07-23 20:18:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 25152 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
25152:1148 |
BGP :: Large Communities |
25152:1148:26268
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 2001:7fd::/48 |
Gateway | 2001:504:9c::16 NOT PRIMARY |
From Protocol | pb_as26268_vli7_ipv6 |
Age | 2024-11-15 23:50:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 25152 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
25152:1148 |
BGP :: Large Communities |
25152:1148:26268
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 2001:7fd::/48 |
Gateway | 2001:504:9c::16 NOT PRIMARY |
From Protocol | pb_as394256_vli21_ipv6 |
Age | 2024-07-17 15:34:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 25152 |
BGP :: Next Hop | 2001:504:9c::16 |
BGP :: Local Pref | 100 |
BGP :: Communities |
25152:1148 |
BGP :: Large Communities |
25152:1148:394256
394256:0:0 394256:2:2 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 2001:7fd::/48 |
Gateway | 2001:504:9c::16 NOT PRIMARY |
From Protocol | pb_as394256_vli2_ipv6 |
Age | 2024-07-17 15:20:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 25152 |
BGP :: Next Hop | 2001:504:9c::16 |
BGP :: Local Pref | 100 |
BGP :: Communities |
25152:1148 |
BGP :: Large Communities |
25152:1148:394256
394256:0:0 394256:2:2 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |