2602:f95a::/36
in table master6
Network | 2602:f95a::/36 |
Gateway | 2001:504:9c::1 PRIMARY |
From Protocol | pb_as394256_vli2_ipv6 |
Age | 2024-09-19 11:15:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
394256:2:3
65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 2602:f95a::/36 |
Gateway | 2001:504:9c::1 NOT PRIMARY |
From Protocol | pb_as26268_vli7_ipv6 |
Age | 2024-11-15 23:50:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
394256:2:3
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 2602:f95a::/36 |
Gateway | 2001:504:9c::2 NOT PRIMARY |
From Protocol | pb_as394256_vli21_ipv6 |
Age | 2024-09-19 11:15:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
394256:2:3
65268:1000:2 RPKI UNKNOWN 65268:1001:1 IRRDB VALID |
Network | 2602:f95a::/36 |
Gateway | 2001:504:9c::1 NOT PRIMARY |
From Protocol | pb_as26268_vli1_ipv6 |
Age | 2024-09-19 05:40:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
394256:2:3
65268:1101:7 FIRST AS NOT PEER AS 65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |