2620:4f:8000::/48
in table master6
Network | 2620:4f:8000::/48 |
Gateway | 2001:504:9c::112 PRIMARY |
From Protocol | pb_as112_vli6_ipv6 |
Age | 2024-01-11 10:15:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
65268:1000:2
RPKI UNKNOWN
65268:1001:1 IRRDB VALID |
Network | 2620:4f:8000::/48 |
Gateway | 2001:504:9c::112 NOT PRIMARY |
From Protocol | pb_as26268_vli7_ipv6 |
Age | 2024-11-15 23:50:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
65268:1101:7
FIRST AS NOT PEER AS
65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |
Network | 2620:4f:8000::/48 |
Gateway | 2001:504:9c::112 NOT PRIMARY |
From Protocol | pb_as26268_vli1_ipv6 |
Age | 2024-01-11 04:40:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
65268:1101:7
FIRST AS NOT PEER AS
65268:1101:8 NEXT HOP NOT PEER IP 65268:1000:2 RPKI UNKNOWN 65268:1001:2 IRRDB NOT CHECKED |