141.193.4.0/24
in table master4
Network | 141.193.4.0/24 |
Gateway | 206.83.46.14 PRIMARY |
From Protocol | pb_0005_as396503 |
Age | 2024-11-15 23:49:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 396503 |
BGP :: Next Hop | 206.83.46.14 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 141.193.4.0/24 |
Gateway | 206.83.46.13 NOT PRIMARY |
From Protocol | pb_0004_as53356 |
Age | 2024-11-16 05:25:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 53356 396503 |
BGP :: Next Hop | 206.83.46.13 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |