160.25.105.0/24
in table master4
| Network | 160.25.105.0/24 |
| Gateway | 206.83.46.13 PRIMARY |
| From Protocol | pb_0004_as53356 |
| Age | 2025-12-25 20:05:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 53356 208223 |
| BGP :: Next Hop | 206.83.46.13 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
53356:19001 53356:19003 53356:19005 53356:19016 53356:19017 |
| BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |