31.58.86.0/24
as received from protocol pb_0004_as53356
| Network | 31.58.86.0/24 |
| Gateway | 206.83.46.13 PRIMARY |
| From Protocol | pb_0004_as53356 |
| Age | 2026-05-11 12:57:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 53356 394256 174 393577 6642 |
| BGP :: Next Hop | 206.83.46.13 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.29.0.1 AS6642 |
| BGP :: Communities |
174:21001 174:22013 |
| BGP :: Large Communities |
393577:0:15
394256:1:174 26268:1101:14 TRANSIT FREE ASN |