69.166.10.0/24
                            as received from protocol pb_0023_as3856
                | Network | 69.166.10.0/24 | 
| Gateway | 206.83.46.23 PRIMARY | 
| From Protocol | pb_0023_as3856 | 
| Age | 2024-11-15 23:49:21 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 3856 | 
| BGP :: Next Hop | 206.83.46.23 | 
| BGP :: MED | 0 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 3856:57502 | 
| BGP :: Large Communities | 26268:1000:2
                                                                                                RPKI UNKNOWN 26268:1001:1 IRRDB VALID |