85.155.126.0/24
as received from protocol pb_0004_as53356
| Network | 85.155.126.0/24 |
| Gateway | 206.83.46.13 PRIMARY |
| From Protocol | pb_0004_as53356 |
| Age | 2026-02-03 01:24:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 53356 394256 174 137409 9516 49304 209554 214344 214344 |
| BGP :: Next Hop | 206.83.46.13 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
174:21001 174:22013 |
| BGP :: Large Communities |
7578:800:7
137409:0:2 209554:1:392 209554:2:30 209554:2:142 209554:3:2 394256:1:174 26268:1101:14 TRANSIT FREE ASN |