2606:9580:100::/40
in table master6
Network | 2606:9580:100::/40 |
Gateway | 2001:504:9c::1 PRIMARY |
From Protocol | pb_0002_as394256 |
Age | 2024-07-18 15:18:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:0
26268:1000:2 RPKI UNKNOWN 26268:1001:1 IRRDB VALID |
Network | 2606:9580:100::/40 |
Gateway | 2001:504:9c::19 NOT PRIMARY |
From Protocol | pb_0018_as6939 |
Age | 2024-12-12 15:10:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 394256 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 2606:9580:100::/40 |
Gateway | 2001:504:9c::2 NOT PRIMARY |
From Protocol | pb_0021_as394256 |
Age | 2024-07-27 17:15:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Large Communities |
394256:0:0
394256:101001:101 26268:1000:2 RPKI UNKNOWN 26268:1001:1 IRRDB VALID |