104.193.132.0/24
in table master4
Network | 104.193.132.0/24 |
Gateway | 206.83.46.1 PRIMARY |
From Protocol | pb_0002_as394256 |
Age | 2024-11-15 23:49:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.1 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 206.83.46.1 AS394256 |
BGP :: Large Communities |
394256:0:1
26268:1000:2 RPKI UNKNOWN 26268:1001:1 IRRDB VALID |
Network | 104.193.132.0/24 |
Gateway | 206.83.46.2 NOT PRIMARY |
From Protocol | pb_0021_as394256 |
Age | 2024-11-15 23:50:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 |
BGP :: Next Hop | 206.83.46.2 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Large Communities |
394256:0:1
394256:101001:101 26268:1000:2 RPKI UNKNOWN 26268:1001:1 IRRDB VALID |
Network | 104.193.132.0/24 |
Gateway | 206.83.46.19 NOT PRIMARY |
From Protocol | pb_0018_as6939 |
Age | 2024-11-15 23:49:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 394256 |
BGP :: Next Hop | 206.83.46.19 |
BGP :: MED | 15 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.30.89.241 AS394256 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |