192.31.196.0/24
in table master4
Network | 192.31.196.0/24 |
Gateway | 206.83.46.112 PRIMARY |
From Protocol | pb_0006_as112 |
Age | 2024-11-15 23:50:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Next Hop | 206.83.46.112 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 192.31.196.0/24 |
Gateway | 206.83.46.19 NOT PRIMARY |
From Protocol | pb_0018_as6939 |
Age | 2024-12-10 14:25:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 112 |
BGP :: Next Hop | 206.83.46.19 |
BGP :: MED | 580 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |