44.31.188.0/24
in table master4
Network | 44.31.188.0/24 |
Gateway | 206.83.46.14 PRIMARY |
From Protocol | pb_0005_as396503 |
Age | 2024-10-30 10:55:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 396503 |
BGP :: Next Hop | 206.83.46.14 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 44.31.188.0/24 |
Gateway | 206.83.46.19 NOT PRIMARY |
From Protocol | pb_0018_as6939 |
Age | 2024-12-10 17:10:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 54133 396503 |
BGP :: Next Hop | 206.83.46.19 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 44.31.188.0/24 |
Gateway | 206.83.46.13 NOT PRIMARY |
From Protocol | pb_0004_as53356 |
Age | 2024-11-16 05:25:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 53356 396503 |
BGP :: Next Hop | 206.83.46.13 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |