72.42.114.0/24
in table master4
| Network | 72.42.114.0/24 |
| Gateway | 206.83.46.22 PRIMARY |
| From Protocol | pb_0022_as42 |
| Age | 2025-08-24 19:21:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 42 187 |
| BGP :: Next Hop | 206.83.46.22 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
42:57502 |
| BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |