2602:fd60:12::/48
in table master6
Network | 2602:fd60:12::/48 |
Gateway | 2001:504:9c::14 PRIMARY |
From Protocol | pb_0005_as396503 |
Age | 2024-10-30 10:56:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 396503 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 2602:fd60:12::/48 |
Gateway | 2001:504:9c::13 NOT PRIMARY |
From Protocol | pb_0004_as53356 |
Age | 2024-11-16 05:25:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 53356 396503 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
53356:20016 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |
Network | 2602:fd60:12::/48 |
Gateway | 2001:504:9c::19 NOT PRIMARY |
From Protocol | pb_0018_as6939 |
Age | 2024-11-15 23:49:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 396503 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |