2606:9580:200::/40
in table master6
Network | 2606:9580:200::/40 |
Gateway | 2001:504:9c::1 PRIMARY |
From Protocol | pb_0002_as394256 |
Age | 2024-11-15 23:49:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 394256 399500 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.251.0.254 AS399500 |
BGP :: Large Communities |
399500:0:0
26268:1000:2 RPKI UNKNOWN 26268:1001:1 IRRDB VALID |
Network | 2606:9580:200::/40 |
Gateway | 2001:504:9c::19 NOT PRIMARY |
From Protocol | pb_0018_as6939 |
Age | 2024-11-15 23:49:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 394256 399500 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.251.0.254 AS399500 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
26268:1000:2
RPKI UNKNOWN
26268:1001:1 IRRDB VALID |