2a14:7580:ff45::/48
as received from protocol pb_0004_as53356
| Network | 2a14:7580:ff45::/48 |
| Gateway | 2001:504:9c::13 PRIMARY |
| From Protocol | pb_0004_as53356 |
| Age | 2025-10-31 13:02:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 53356 394256 174 37988 214344 214344 214344 |
| BGP :: Next Hop | 2001:504:9c::13 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
174:22043 174:21401 |
| BGP :: Large Communities |
214344:0:9997
394256:1:174 26268:1101:14 TRANSIT FREE ASN |