Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 206.83.46.253   |   Uptime: 1219 days.   |   Last Reconfigure: 2024-04-26 00:40:06   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:504:9c::22 AS42 - PCH AS42 42 t_0022_as42 56/720 56 49993 Details
2001:504:9c::112 AS112 - AS112 Reverse DNS 112 t_0006_as112 2/20 2 50046 Details
2001:504:9c::15 AS968 - Packetframe 968 t_0010_as968 0/12 0 50050 Details
2001:504:9c::23 AS3856 - PCH AS3856 3856 t_0023_as3856 1/2 1 50048 Details
2001:504:9c::19 AS6939 - Hurricane Electric 6939 t_0018_as6939 60873/222000 60873 77 Details
2001:504:9c::21 AS8674 - Netnod Internet Exchange Sverige AB 8674 t_0020_as8674 0/600 Connect Details
2001:504:9c::16 AS25152 - RIPE NCC K-Root 25152 t_0013_as25152 1/10 1 50048 Details
2001:504:9c::13 AS53356 - Free Range Cloud Hosting Inc 53356 t_0004_as53356 29/240 29 50023 Details
2001:504:9c::12 AS54133 - UNMETERED 54133 t_0003_as54133 Connect Details
2001:504:9c::252 AS65268 - CSIX Route Collector 65268 t_0009_as65268 0/250 0 50343 Details
2001:504:9c::11 AS207893 - DeltaX Labs 207893 t_0008_as207893 Connect Details
2001:504:9c::1 AS394256 - Tech Futures Interactive Inc. 394256 t_0002_as394256 4/100 4 50046 Details
2001:504:9c::3 AS394256 - Tech Futures Interactive Inc. 394256 t_0014_as394256 Idle Details
2001:504:9c::2 AS394256 - Tech Futures Interactive Inc. 394256 t_0021_as394256 0/100 0 50049 Details
2001:504:9c::14 AS396503 - WestConnect Communications 396503 t_0005_as396503 4/12 4 50046 Details
2001:504:9c::20 AS398898 - DeVry Greenhouses 398898 t_0019_as398898 0/10 0 50049 Details
2001:504:9c::5 AS399500 - HyperSpeed Network 399500 t_0015_as399500 Connect Details