Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 206.83.46.254   |   Uptime: 36 days.   |   Last Reconfigure: 2024-12-05 19:30:11   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
206.83.46.22 AS42 - PCH AS42 42 t_0022_as42 65/720 65 59663 Details
206.83.46.112 AS112 - AS112 Reverse DNS 112 t_0006_as112 2/20 2 59724 Details
206.83.46.15 AS968 - Packetframe 968 t_0010_as968 0/12 0 59850 Details
206.83.46.23 AS3856 - PCH AS3856 3856 t_0023_as3856 1/2 1 59727 Details
206.83.46.19 AS6939 - Hurricane Electric 6939 t_0018_as6939 94221/222000 94221 109 Details
206.83.46.21 AS8674 - Netnod Internet Exchange Sverige AB 8674 t_0020_as8674 0/600 Active Details
206.83.46.16 AS25152 - RIPE NCC K-Root 25152 t_0013_as25152 2/10 2 59726 Details
206.83.46.13 AS53356 - Free Range Cloud Hosting Inc 53356 t_0004_as53356 22/240 22 59711 Details
206.83.46.12 AS54133 - UNMETERED 54133 t_0003_as54133 Connect Details
206.83.46.252 AS65268 - CSIX Route Collector 65268 t_0009_as65268 0/250 0 59728 Details
206.83.46.11 AS207893 - DeltaX Labs 207893 t_0008_as207893 Active Details
206.83.46.1 AS394256 - Tech Futures Interactive Inc. 394256 t_0002_as394256 19/100 19 59711 Details
206.83.46.3 AS394256 - Tech Futures Interactive Inc. 394256 t_0014_as394256 Active Details
206.83.46.2 AS394256 - Tech Futures Interactive Inc. 394256 t_0021_as394256 17/100 17 59728 Details
206.83.46.14 AS396503 - WestConnect Communications 396503 t_0005_as396503 5/12 5 59723 Details
206.83.46.20 AS398898 - DeVry Greenhouses 398898 t_0019_as398898 Connect Details
206.83.46.5 AS399500 - HyperSpeed Network 399500 t_0015_as399500 Active Details