Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 206.83.46.253   |   Uptime: 1222 days.   |   Last Reconfigure: 2024-04-29 06:30:10   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
206.83.46.22 AS42 - PCH AS42 42 t_0022_as42 62/720 62 86001 Details
206.83.46.112 AS112 - AS112 Reverse DNS 112 t_0006_as112 2/20 2 86059 Details
206.83.46.15 AS968 - Packetframe 968 t_0010_as968 0/12 0 86063 Details
206.83.46.23 AS3856 - PCH AS3856 3856 t_0023_as3856 1/2 1 86062 Details
206.83.46.19 AS6939 - Hurricane Electric 6939 t_0018_as6939 99266/222000 99266 91 Details
206.83.46.21 AS8674 - Netnod Internet Exchange Sverige AB 8674 t_0020_as8674 0/600 Active Details
206.83.46.16 AS25152 - RIPE NCC K-Root 25152 t_0013_as25152 1/10 1 86062 Details
206.83.46.13 AS53356 - Free Range Cloud Hosting Inc 53356 t_0004_as53356 18/240 18 86042 Details
206.83.46.12 AS54133 - UNMETERED 54133 t_0003_as54133 Active Details
206.83.46.252 AS65268 - CSIX Route Collector 65268 t_0009_as65268 0/250 0 86063 Details
206.83.46.11 AS207893 - DeltaX Labs 207893 t_0008_as207893 Active Details
206.83.46.1 AS394256 - Tech Futures Interactive Inc. 394256 t_0002_as394256 3/100 3 86061 Details
206.83.46.3 AS394256 - Tech Futures Interactive Inc. 394256 t_0014_as394256 Connect Details
206.83.46.2 AS394256 - Tech Futures Interactive Inc. 394256 t_0021_as394256 0/100 0 86063 Details
206.83.46.14 AS396503 - WestConnect Communications 396503 t_0005_as396503 5/12 5 86054 Details
206.83.46.20 AS398898 - DeVry Greenhouses 398898 t_0019_as398898 2/10 2 86061 Details
206.83.46.5 AS399500 - HyperSpeed Network 399500 t_0015_as399500 Active Details